mir-1814 pre-mir class in Rattus norvegicus species.
Index ID Species Mature
miRNA
(MatMiR)
Match/
MatMiR Length
Chrom Strand MatMiR
Position
PreMir
Position
Confidence Evo_
Source
Species_
No
Distribution
1 rn4-174 Rattus norvegicus gga-miR-1814 19/20 chr2 + 52-71 93515729-93515825 0.892209 Ortholog 1/42 22/174
2 rn4-175 Rattus norvegicus gga-miR-1814 19/20 chr2 + 53-72 111827549-111827643 0.849294 Ortholog 1/42 22/174
3 rn4-176 Rattus norvegicus gga-miR-1814 19/20 chr2 + 51-70 118159724-118159826 0.890572 Ortholog 1/42 22/174
4 rn4-179 Rattus norvegicus gga-miR-1814 19/20 chr2 + 41-60 180093128-180093236 0.867441 Ortholog 1/42 22/174
5 rn4-182 Rattus norvegicus gga-miR-1814 18/20 chr2 + 52-69 190198316-190198415 0.850747 Ortholog 1/42 22/174
6 rn4-325 Rattus norvegicus gga-miR-1814 19/20 chr8 - 51-69 71193294-71193374 0.860139 Ortholog 1/42 22/174
7 rn4-142 Rattus norvegicus gga-miR-1814 19/20 chr17 - 50-69 29049751-29049848 0.854475 Ortholog 1/42 22/174
8 rn4-157 Rattus norvegicus gga-miR-1814 19/20 chr18 - 22-40 79408938-79409027 0.898356 Ortholog 1/42 22/174
9 rn4-202 Rattus norvegicus gga-miR-1814 18/20 chr20 - 36-53 39317780-39317884 0.833189 Ortholog 1/42 22/174
10 rn4-312 Rattus norvegicus gga-miR-1814 19/20 chr7 - 48-67 141489071-141489163 0.812987 Ortholog 1/42 22/174
11 rn4-262 Rattus norvegicus gga-miR-1814 18/20 chr5 - 22-39 66721365-66721455 0.895695 Ortholog 1/42 22/174
12 rn4-253 Rattus norvegicus gga-miR-1814 19/20 chr5 + 52-71 161425618-161425696 0.829567 Ortholog 1/42 22/174
13 rn4-204 Rattus norvegicus gga-miR-1814 18/20 chr3 + 48-65 38314702-38314769 0.947796 Ortholog 1/42 22/174
14 rn4-165 Rattus norvegicus gga-miR-1814 19/20 chr19 - 8-27 56765472-56765543 0.896077 Ortholog 1/42 22/174
15 rn4-94 Rattus norvegicus gga-miR-1814 18/20 chr13 + 7-24 93748001-93748067 0.849986 Ortholog 1/42 22/174
16 rn4-61 Rattus norvegicus gga-miR-1814 18/20 chr10 - 36-53 20282501-20282604 0.82722 Ortholog 1/42 22/174
17 rn4-52 Rattus norvegicus gga-miR-1814 18/20 chr10 + 52-69 52836053-52836123 0.903824 Ortholog 1/42 22/174
18 rn4-78 Rattus norvegicus gga-miR-1814 18/20 chr11 - 17-34 58070698-58070783 0.89834 Ortholog 1/42 22/174
19 rn4-336 Rattus norvegicus gga-miR-1814 18/20 chr9 + 10-27 75382851-75382927 0.932126 Ortholog 1/42 22/174
20 rn4-38 Rattus norvegicus gga-miR-1814 19/20 chr1 - 41-60 138209357-138209465 0.982393 Ortholog 1/42 22/174
21 rn4-12 Rattus norvegicus gga-miR-1814 18/20 chr1 + 13-30 179201208-179201287 0.926558 Ortholog 1/42 22/174
22 rn4-19 Rattus norvegicus gga-miR-1814 19/20 chr1 + 52-71 247265320-247265405 0.953917 Ortholog 1/42 22/174
Total 22 record(s).